Jefferson Swim League 1 7/29/2011 - 15:12PM
JSL 2011 SWIM CHAMPIONSHIPS - 7/28/2011 to 7/30/2011
Event 420 Girls 6 & Under 25 Yard Backstroke
==================================================================
JSL: @ 21.44 2007 GABRIELLA TOSI, FAST
Name Age Team Seed Finals
==================================================================
1 Huang, Avery 6 CITY-VA 22.27 20.57@
2 Lucas, Jorun 6 CITY-VA 24.23 24.22
3 Life, Megan 6 CGST-VA 27.42 24.64
4 Deguzman, Claire 6 ACAC-VA 26.58 26.60
5 Going, Sarah Cat 6 BHSC-VA 27.11 26.69
6 Sonen, Isabella 6 CGST-VA 27.48 27.15
7 Ding, Caroline 6 CITY-VA 29.64 27.58
8 Clarke, Julia M 6 CGST-VA 29.39 27.64
9 Stacy, Ashlynn 6 CITY-VA 28.54 27.65
10 Fix, Cayden M 6 HOLLYMEAD-VA 28.77 27.76
11 Smith, Cameron L 5 FV 26.97 28.11
12 Stutzman, Jenna 6 CGST-VA 28.07 28.13
13 Murray, Meghan 5 HOLLYMEAD-VA 27.48 28.31
14 Addison, Julie I 6 CGST-VA 26.27 28.88
15 Denby, Sophia S 6 FAST-VA 31.28 28.98
16 Cramer, Mary E 6 FRY'S SPRING-VA 30.86 29.30
17 Pekary, Eleanor N 6 LG-VA 29.36 29.53
18 Rasmussen, Claire F 5 FV 38.82 29.63
19 McNamara, Matilda A 6 CGST-VA 28.07 29.64
20 Huang, Emily 6 ACAC-VA 32.72 29.98
21 Ding, Weining * 6 FLST-VA 37.03 30.03
22 Rose, Mirah 6 ACAC-VA 33.46 30.15
23 Lewis, Amelia 6 KWC-VA 33.68 30.20
24 Vorenkamp, Kaia S 6 ACAC-VA 26.74 30.43
25 O'Connell, Carolyn M 6 BHSC-VA 29.08 30.44
26 Davis, Grey T 5 FARMINGTON FROGS 28.83 30.51
27 Alms, Melissa n 5 FV 29.87 30.82
28 Foster, Sydney C 6 ACAC-VA 29.45 30.85
29 Carter-Johnson, Alana 6 LMST-VA 31.64 30.93
30 Gorman, Eve 6 CGST-VA 31.39 30.97
31 Williams, Lily L 6 FV 33.76 30.98
32 Dojack, Eliah 5 GHG-VA 31.78 31.14
33 McCurnin, Scarlett 6 LG-VA 31.89 31.18
34 Goodwin, Savannah G 6 LG-VA 30.75 31.32
35 Harrop-Williams, Gabb 5 HOLLYMEAD-VA 32.75 31.42
36 Heapes, Olivia S 6 KWC-VA 30.22 31.45
37 McClung, Jadzia m 6 FV 31.87 31.47
38 Alms, Alexis d 5 FV 30.75 31.70
39 Jackson, Elizabeth 6 ACAC-VA 29.81 31.71
40 Stancil, Annabeth D 6 BHSC-VA 38.32 32.05
41 Glass, Josie 6 BHSC-VA 31.16 32.09
42 McCurnin, Brenna 6 LG-VA 29.57 32.26
43 O'Dea, Bridget M 6 FARMINGTON FROGS 35.53 32.48
43 Paquette, Abigail 6 CITY-VA 32.21 32.48
45 Williams, Laurel 6 LMST-VA 32.21 32.52
46 Dugger, Allison 5 CITY-VA 35.50 32.62
47 Calhoun, Clara 6 ACAC-VA 35.69 32.86
48 Tesoriere, Bella A 6 FARMINGTON FROGS 36.94 32.88
48 Bonham, Reilly G 6 FLST-VA 32.19 32.88
50 Ornee, Alex 5 ACAC-VA 36.68 32.89
51 Valentin, Drue 6 HOLLYMEAD-VA 30.03 32.95
52 Cohn, Zoe E 6 FRY'S SPRING-VA 36.58 33.03
53 Butler, Sophia T 6 FLST-VA 29.33 33.45
54 Bullock, Anya 6 LMST-VA 42.00 33.46
55 Aliteri, Reyanne 6 LMST-VA 32.56 33.72
56 Valentin, Juliana 5 HOLLYMEAD-VA 34.74 33.91
57 Evans, EV 6 KWC-VA 35.78 34.33
58 Amato, Ava 6 LMST-VA 30.60 34.44
59 Wood, Nevie 6 GHG-VA 33.31 34.45
60 Buddington, Laura 6 CITY-VA 37.38 34.48
61 Evans, Lucy C 6 CGST-VA 34.41 34.68
62 Kauffman, Stewart S 6 FARMINGTON FROGS 40.09 35.04
63 Winfield, Cadence 5 ACAC-VA 40.21 35.28
64 Metz, Maddie E 6 LG-VA 34.71 37.59
65 Chisholm, Taegan 6 LMST-VA 35.48 37.72
66 Charles, Sam L 6 LG-VA 31.45 37.96
67 Reed, Izzy 5 CITY-VA 40.29 38.09
68 Shim, Abigal 6 ACAC-VA 47.86 38.21
69 Fields, Emmy G 5 FLST-VA 34.88 38.28
70 Gibson, Kendall 6 CITY-VA 34.40 38.99
71 Jia, Elena 5 CITY-VA 41.39 39.21
72 Mitchell, Lily S 6 CGST-VA 39.16 39.37
73 Mandell, Emmy J 5 BHSC-VA 44.50 39.56
74 Sanford, Samantha A 6 FLST-VA 35.23 39.85
75 Craytor, Maggie A 5 ACAC-VA 43.41 40.24
76 Miller, Hayleigh M 6 ELKS-VA 38.55 40.88
77 Rosner, Anna 5 ACAC-VA 42.50 41.55
78 Yancey, Whitley 6 FARMINGTON FROGS 39.86 41.87
79 Darradji, Nora K 6 HOLLYMEAD-VA 42.12 41.93
80 Baumann, Lucy J 6 KWC-VA 43.84 42.02
81 Rothman, Anya 5 CGST-VA 42.06 42.49
82 Martin, Elsa R 6 FV 39.55 43.36
83 Reiner, Ella 5 ACAC-VA 50.71 43.37
84 Gresge, Reagan G 5 CGST-VA 42.72 44.02
85 Scanlon, Molly R 6 HOLLYMEAD-VA 35.81 44.49
86 Duprey, Katelyn G 5 ELKS-VA 49.30 44.79
87 Lewandowski, Alexa 6 LMST-VA 51.94 45.07
87 Glass, Willa 6 BHSC-VA 36.49 45.07
89 Ricciardi, Gracie J 6 FRY'S SPRING-VA 48.55 45.08
90 Budge, Nia 6 CITY-VA 39.67 45.25
91 Ward, Ava 5 CITY-VA 42.14 45.40
92 Gangemi, Sophie J 5 GCC-VA 52.64 45.89
93 Ahluwalia, Lily G 6 FARMINGTON FROGS 1:00.78 48.48
94 Eddins, Kendyll 5 GHG-VA 45.27 48.94
95 Valentino, Kendal B 6 ACAC-VA 44.65 49.73
96 Henderson, Katie E 5 FAST-VA 52.97 50.78
97 Rosson, Ellen R 6 LG-VA 49.53 53.63
98 Straley, Brynn M 6 LG-VA 38.94 53.83
99 Kyner, Anna C 6 FRY'S SPRING-VA NT 58.62
100 Crawford, Cicely C 5 ACAC-VA 44.59 1:00.41
101 Chada, MaggieKate 5 GHG-VA 58.22 1:01.45
102 Stilley, Meredith A 5 FLST-VA 59.49 1:02.66
103 Messimer, Sally p 5 FV 58.90 1:04.84
-- Carel, Jenna R 5 LMST-VA 38.26 DQ
-- Geis, Hazel L 6 BHSC-VA 44.91 DQ
-- Butler, Sara E 6 GCC-VA 32.59 DQ
-- Vanbeek, Josefine S 6 ACAC-VA 26.33 DQ
-- Waskey, Lauren G 5 FLST-VA 1:14.83 DQ
-- Slinkman, Taylor R 5 FAST-VA 1:04.07 DQ
-- Culbreath, Caroline G 6 FV 23.66 DQ
-- White, Abby N 5 FAST-VA 46.16 NS
-- White, Ellie P 6 FAST-VA 30.75 NS
-- Mascotte, Percy 6 FARMINGTON FROGS 42.25 NS
-- Saylor, Ashlyn M 6 FAST-VA 44.63 NS
-- Parkinson, Jaime 6 FAST-VA 58.50 NS
-- McWilliams, Maggie A 6 FAST-VA 38.44 NS
-- Owens, Sophie m 6 BHSC-VA 45.65 NS
-- Rawlings, Kiki 6 HOLLYMEAD-VA 37.78 NS
-- Wilson, Mia 6 FV 40.03 NS
-- Leroux, Maggie M 6 HOLLYMEAD-VA 34.04 NS
-- Ott, Ella 5 HOLLYMEAD-VA 48.42 NS
-- Goldstein, Reeve 5 BHSC-VA 42.95 NS
-- Foster, Morgan H 5 ACAC-VA NT NS
-- Bouber, Layla 5 ACAC-VA 1:02.27 NS
-- Heck, Ava L 5 ACAC-VA NT NS
-- Chambers, Libby A 6 ACAC-VA 49.43 NS
-- Turner, Caroline G 5 CGST-VA 44.78 NS
-- Bruns, Jane 6 CITY-VA 33.98 NS
-- Peach, Caroline D 5 FRY'S SPRING-VA 38.59 NS
-- Trader, Marissa Y 5 FLST-VA 37.05 NS
-- McCullin, Gabby G 6 KWC-VA 51.03 NS
-- Farley, Juliet 5 CITY-VA 1:05.25 NS
-- Shea, Charlie 6 CGST-VA 36.94 NS
-- Graves, Margaret-Ann 5 HOLLYMEAD-VA 37.95 NS
-- Lee, June 5 CITY-VA 39.47 NS