Jefferson S.L. Champ. Meet 7/30/2010 - 14:21PM
JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010
Event 410 Boys 5-6 25 Yard Backstroke
=========================================================================
JSL RECORD: 21.10 2005 Matt McHugh, FV
Name Age Team Seed Finals Points
=========================================================================
13 Aidan Larosa 6 FLST-VA 29.59 28.93
14 Jace Carroll 6 LMST-VA 30.75 28.99
15 Josh Carpenter 6 GHG-VA 33.28 29.27
16 David Green 6 GCC-VA 37.47 29.59
17 Gordon Duval 6 FLST-VA 29.28 29.68
18 Graham Pates 6 FV 27.37 29.75
1 Matthew Heilman 6 GCC-VA 22.36 21.56
2 Peyton Wray 6 Farmington Frogs 26.26 24.76
3 Jacob Mayo 6 FLST-VA 27.78 25.97
4 Michael Holzwarth 6 GCC-VA 25.57 26.26
5 Harrison Greenhoe 6 Fry's Spring-VA 26.05 26.30
6 John Buetow 6 Farmington Frogs 26.07 26.67
7 Smith Callaghan 6 BHSC-VA 27.23 27.45
8 Preston Hutter 6 BHSC-VA 28.09 28.19
9 Christian Louie 6 CITY-VA 31.03 28.59
10 Lucas Farmer 6 Crozet Gators-VA 30.05 28.67
11 Ian Sanders 6 Fry's Spring-VA 31.01 28.74
12 James Tanner 6 GHG-VA 31.94 28.91
19 Nate Whitworth 6 Fry's Spring-VA 35.50 30.21
20 Cam Winter 6 ACAC-VA 29.90 30.22
21 Ryan Darradji 6 Hollymead-VA 30.42 30.33
22 Zach Farmer 6 Crozet Gators-VA 30.95 30.41
23 Harrison Miracle 6 Crozet Gators-VA 30.27 30.81
24 Nate Hargrove 6 BHSC-VA 32.80 31.50
25 Carter MacDonald 6 FLST-VA 30.82 31.75
26 Randolph Parrish 5 Farmington Frogs 34.23 31.78
27 Laith Zaatar 6 Hollymead-VA 30.38 32.33
28 Jackson Harris 6 LG-VA 34.37 32.40
29 Nikko Udstuen 5 FV 34.79 32.65
30 Anthony Garono 5 FAST-VA 37.76 32.76
31 Aiden Kraft 6 LMST-VA 33.69 32.93
32 Liam Fontenot 5 ACAC-VA 28.87 33.16
33 Teddy Cross 5 Hollymead-VA 35.23 33.22
34 William Bunyea 6 GHG-VA 36.55 33.28
35 Gus Jones 6 FAST-VA 28.74 34.03
36 Leo Tutovani 6 CITY-VA 35.44 34.19
37 Peyton Karaca 6 FAST-VA 37.95 34.23
38 Aiden Stephenson 6 Crozet Gators-VA 42.06 34.79
39 David Wiles 6 CITY-VA 38.34 34.87
40 Graham Devito 5 ACAC-VA 33.78 35.10
41 Lucas Fuller 6 Fry's Spring-VA 51.55 35.68
41 Gaylon Beights 6 Farmington Frogs 37.07 35.68
43 Wilson Hagen 6 FV 36.74 35.69
44 Zeke Brubaker 6 ACAC-VA 33.07 35.72
45 Riley Sherlock 6 ACAC-VA 47.53 35.93
46 Wyatt Raymond 5 FV 37.68 35.96
47 Zack Hall 6 CITY-VA 39.07 36.52
48 Jacob Wildermann 6 Fry's Spring-VA 35.50 37.16
49 Matthew Schinsing 6 Farmington Frogs 36.26 37.26
50 Jack DeVillier 6 BHSC-VA 37.36 37.39
51 Will Donovan 6 BHSC-VA 35.10 37.48
52 Tyler Harris 6 FAST-VA 37.17 37.50
53 Gio LoMonaco-Kiss 6 Fry's Spring-VA 38.32 37.86
54 Carter Fortune 5 ELKS-VA 38.01 37.99
55 Christopher Macdonald 6 FLST-VA 40.34 38.08
56 Jared Herring 6 FAST-VA 43.97 38.35
57 Alden Worrall 5 Fry's Spring-VA 37.59 39.11
58 Luca Tesoriere 5 Farmington Frogs 39.11 39.50
59 Jack McMullan 5 Hollymead-VA 55.54 39.69
60 Jackson Douvas 6 Crozet Gators-VA 42.14 41.21
61 Zak Thurston-Wells 6 FAST-VA 42.50 41.32
62 CJ Morton 6 FV 38.57 41.73
63 Bobby Wilson 6 Hollymead-VA 41.35 42.91
64 Brandon Taylor 5 LMST-VA 41.96 43.66
65 Jacob Shively 5 FAST-VA 50.62 44.54
66 Alex Duval 6 FLST-VA 37.90 44.84
67 Josh Cutright 6 LG-VA 47.44 45.11
68 John Knight 5 Hollymead-VA 53.38 45.71
69 Nathaniel Reiner 6 ACAC-VA 46.73 46.42
70 Eli Craig 6 LG-VA 40.47 46.61
71 Josh Davis 5 GHG-VA 42.46 48.30
72 Gaines Ballard 6 ACAC-VA 44.33 48.65
73 Hunter Oakey 6 Farmington Frogs 50.68 50.85
74 Ben Nitzsche 6 Crozet Gators-VA 42.63 54.82
75 Daniel Johnson 5 KWC-VA 48.22 55.30
76 Marshall Taylor 5 FV NT 1:02.31
-- Quinton Laugh0n-Worre 6 CITY-VA 29.05 X29.11
-- Christopher Pellissie 6 FV 37.61 DQ
-- Alex Reebals 5 ACAC-VA 50.95 DQ
-- Nicolas Karp 6 ACAC-VA 34.59 DQ
-- Aidan Meyer 6 FV 41.50 DQ
-- Jaden Harding 5 FAST-VA 1:00.33 DQ
-- Alexander Menton 6 LG-VA 40.06 DQ
-- Cole Meade 6 ACAC-VA 39.45 NS
-- Nate Santos 6 LMST-VA 37.30 NS
-- Thomas Jones 6 Farmington Frogs 44.49 NS
-- Andrew Wiles 5 CITY-VA 48.74 NS
-- Eriksson Long 6 KWC-VA 30.69 NS
-- Zach Bayers 5 ACAC-VA 52.61 NS