Jefferson S.L. Champ. Meet 7/30/2010 - 18:56PM
JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010
Event 39 Boys 15-18 50 Yard Butterfly
=========================================================================
JSL RECORD: 23.12 7/25/2008 Mark Nicholson, FV
Name Age Team Seed Finals Points
=========================================================================
1 Jim Shelley 17 ACAC-VA 24.43 23.91 16
2 Matt Arnold 17 Farmington Frogs 25.40 24.43 15
3 Alex Montes de Oca 15 GHG-VA 24.70 24.55 14.5
4 Jamie Masterson 17 ACAC-VA 25.15 24.77 14
5 Riley Phillips 17 LMST-VA 25.50 24.78 13.5
6 Stephen Topping 17 Hollymead-VA 25.77 25.45 13
7 Tyler Gimple 15 BHSC-VA 25.92 25.58 12.5
8 Brian Donovan 17 FV 25.42 25.63 12
9 Austin Dorsey 16 FAST-VA 26.68 26.20 11.5
10 Ethan Wilkinson 17 LG-VA 26.69 26.24 11
11 Robert Robison 16 FV 26.96 26.25 10.5
12 Ryan Winkler 17 BHSC-VA 26.41 26.29 10
13 Sito Arroyo 16 LMST-VA 27.05 26.41 9.5
14 Austin Nelson 17 FV 26.51 26.46
15 Alex Hapgood 15 FLST-VA 26.77 26.80 9
16 Paul Bastian 18 Crozet Gators-VA 26.92 26.88 8.5
17 Jack Cronk 18 Crozet Gators-VA 27.28 27.31 8
18 Bryan Hancock 16 Fry's Spring-VA 27.92 27.59 7.5
19 Michael Bernardino 17 FV 28.83 27.78
20 Buie Fox 16 Farmington Frogs 28.05 28.08 7
21 Chris McConnell 18 BHSC-VA 28.31 28.15
22 Ben Nalle 15 FAST-VA 27.85 28.34 6.5
23 JC Koehn 17 Fry's Spring-VA 28.85 28.51 6
24 David Hubbard 16 FAST-VA 28.65 28.52
25 Colin Mooney 16 KWC-VA 28.53 28.55 5.5
26 Morgan McKee 15 BHSC-VA 29.33 28.63
26 Alex Simpson 15 Crozet Gators-VA 28.91 28.63
28 Kevin Field 17 GHG-VA 28.78 28.65 5
29 Robbie Simeone 15 Fry's Spring-VA 27.96 28.85
30 Daniel Niedermayer 18 ELKS-VA 29.45 29.13 4.5
31 JP Gazewood 15 FLST-VA 30.06 29.20 4
32 Pete Garland 16 FV 29.75 29.39
33 Lucas Newton-Grant 17 CITY-VA 31.56 29.51 3.5
34 Conner McCarthy 18 Fry's Spring-VA 31.41 29.81
35 Matt Hummill 17 LG-VA 31.47 30.23 3
36 Davis Hovey 16 GHG-VA 31.69 30.51
37 Austin McPhillips 17 Hollymead-VA 30.74 30.81 2.5
38 Lucas Clugston 17 Crozet Gators-VA 32.88 31.34
39 David Chapman 15 Hollymead-VA 32.92 31.42
40 Ryan Durazo 16 Farmington Frogs 32.14 31.78
41 Asher Noble 15 CITY-VA 34.30 32.09 2
42 Connor Lilley 16 KWC-VA NT 32.41 1.5
43 Clark Melton 18 Hollymead-VA 31.78 32.69
44 Logan McElroy 15 GHG-VA 31.87 32.75
45 Case Little 16 GCC-VA 33.28 33.57 1
46 Ben Brust 17 ACAC-VA 33.34 33.78
47 John Wood 15 LG-VA 35.28 35.29
48 Alex Perez-Reyes 15 FLST-VA 36.82 35.64
-- Macon Richardson-Gill 17 GHG-VA NT NS
-- Jordan Griffin-Brown 18 FAST-VA 30.81 NS
Combined Team Scores - Through Event 39
1. Fairvew Swim Club 495.75 2. Boars Head Swim Club 453
3. Crozet Gator Swim Team 389.5 4. Fluvanna Aquatic Sports Team 376.25
5. Atlantic Coast Athletic Club 361.25 6. Lake Monticello Swim Team 359.25
7. Farmington Country Club Frogs 343.5 8. Hollymead Hammerheads 339
9. Greene Hills Gators 299.5 10. City Swordfish 295.25
11. Glenmore Tornadoes 269 12. Fry's Spring Swim Team 242.25
13. Forest Lakes Swim Team 221.5 14. Elks Swim Team 178.5
15. Louisa Gators 165 16. Key West Club 157