Jefferson S.L. Champ. Meet 7/30/2010 - 18:47PM
JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010
Event 37 Boys 13-14 50 Yard Butterfly
=========================================================================
JSL RECORD: 24.70 7/24/2009 Alex Montes de Oca, GHG
Name Age Team Seed Finals Points
=========================================================================
1 Andrew Williamson 13 FV 27.08 26.25 16
2 Keenan Sochor 14 FV 27.31 27.51 15
3 Michael Given 14 BHSC-VA 27.93 28.07 14.5
4 Briggs Moyers 14 FV 29.57 28.33
5 Ryan Tate 13 GHG-VA 29.29 28.71 14
6 Jeff Leckrone 13 ACAC-VA 29.15 28.87 13.5
7 Noah Trader 13 FLST-VA 29.73 29.74 13
8 Joseph Gonnella 14 FV 31.67 30.11
9 Zach Mandell 14 BHSC-VA 30.71 30.53 12.5
10 Joey Michel 14 FLST-VA 30.64 30.83 12
11 Jake Buonomo 14 FAST-VA 31.19 30.95 11.5
12 Andrew Peritz 13 Crozet Gators-VA 32.05 31.42 11
13 Robert Deane 13 GCC-VA 32.60 31.72 10.5
14 Evan Nelson 14 FV 34.52 31.85
15 Carter Cameron 14 FAST-VA 31.28 31.87 10
16 Jake Phillips 14 FV 34.68 32.09
17 Rob Combs 13 GCC-VA 33.36 32.32 9.5
18 Christopher Oliver 13 ACAC-VA 33.68 32.77 9
19 Cosmo DiFazio 13 FAST-VA 35.50 33.37
20 Alex Sprouse 13 ELKS-VA 35.19 33.70 8.5
21 Jack Hensien 13 FV 33.41 33.72
22 Garrett Mooney 13 KWC-VA 35.34 33.74 8
23 Miles Rodi 13 CITY-VA 34.35 34.47 7.5
24 Jarratt Davis 13 LG-VA 33.85 35.50 7
25 Nick Stephenson 14 ACAC-VA 37.98 35.59
26 Trenton Jenkins 14 CITY-VA 34.77 36.03 6.5
26 Joshua Payne 13 CITY-VA 37.14 36.03
28 Andy Erwin 13 GHG-VA 37.19 36.04 6
29 Dylan Schaff 13 ACAC-VA 38.03 36.56
30 Lucas Reynard 13 LMST-VA 38.90 36.64 5.5
31 Alec Yost 13 GHG-VA 40.79 37.10
32 Bobby Emery 14 Fry's Spring-VA 37.68 37.56 5
33 Eli Bosley 13 Hollymead-VA 38.50 38.24 4.5
34 Cal Mincer 14 GCC-VA 38.17 38.55
35 Zach Miksovic 14 LG-VA 39.36 38.84 4
36 Kyle Benson 13 BHSC-VA 41.44 39.01
37 Joel Brown 13 FAST-VA 38.14 39.49
38 Logan Robinson 13 Crozet Gators-VA 41.69 39.90 3.5
39 Landon Greene 13 Farmington Frogs 39.87 40.56 3
40 Rex Willis 14 FV 49.57 42.55
41 Austin Nelson 14 Hollymead-VA 47.84 43.76 2.5
-- Seth Berry 13 FAST-VA 39.89 NS
-- Brandon Shelton 14 LMST-VA 46.03 NS
-- Hunter Campbell 14 LMST-VA 37.00 NS
-- Cy Webb 14 BHSC-VA 32.66 NS
Combined Team Scores - Through Event 37
1. Fairvew Swim Club 443.75 2. Boars Head Swim Club 402.5
3. Crozet Gator Swim Team 344.5 4. Fluvanna Aquatic Sports Team 340.25
5. Atlantic Coast Athletic Club 319.25 6. Lake Monticello Swim Team 318.25
7. Hollymead Hammerheads 316.5 8. Farmington Country Club Frogs 312
9. City Swordfish 268.75 10. Greene Hills Gators 266
11. Glenmore Tornadoes 251.5 12. Fry's Spring Swim Team 214.25
13. Forest Lakes Swim Team 192.5 14. Elks Swim Team 166.5
15. Key West Club 150 16. Louisa Gators 147.5