Jefferson S.L. Champ. Meet 7/31/2010 - 10:50AM
JSL CHAMPS 2010 - 7/30/2010 to 7/31/2010
Event 31 Boys 5-8 25 Yard Butterfly
=========================================================================
JSL RECORD: & 15.19 1979 Chris Taylor, GHG
Name Age Team Seed Finals Points
=========================================================================
7 Dave Starr 8 ACAC-VA 22.15 19.30 13
8 Ewing Minor 8 KWC-VA 19.87 19.32 12.5
9 Jackson Ward 7 GHG-VA 20.11 19.83 12
10 Grayson Bush 8 KWC-VA 20.19 20.14 11.5
11 Stephen Ewing 7 Crozet Gators-VA 19.57 20.39 11
12 Andrew Holzwarth 8 GCC-VA 20.24 20.63 10.5
13 Zachary Ashby 7 ACAC-VA 19.35 20.72 10
14 John Buetow 6 Farmington Frogs 24.89 21.18 9.5
15 Jake Wilson 8 ACAC-VA 19.27 21.24
16 Hanley Hauser 8 GCC-VA 23.12 21.32 9
17 Benhui Ryang 8 Fry's Spring-VA 21.32 21.83 8.5
18 Matthew Hardt 8 GCC-VA 21.05 21.97
19 Aidan Shell 8 Fry's Spring-VA 22.05 22.16
20 Samuel Duska 8 Crozet Gators-VA 21.50 22.40
21 Rhett Jones 8 FAST-VA 21.34 22.48 7.7
21 Jake Selverstone 8 BHSC-VA 25.33 22.48 7.7
23 Hunter Strickland 7 FAST-VA 22.23 22.80 7
24 Jake Larosa 8 FLST-VA 24.35 23.14 6.5
25 Jackson Jones 8 Farmington Frogs 23.20 23.31
26 Andrew Adair 7 GHG-VA 23.98 23.54 6
27 Hayden Bunting 8 LG-VA 24.53 23.73 5.5
28 Kevin Cain 7 FV 28.55 24.04
29 Ryan Taylor 7 GHG-VA 23.96 24.23
30 Liam Giuliano-Dunn 8 BHSC-VA 24.97 24.56 5
31 Jack Kelly 8 Hollymead-VA 26.86 25.55 4.5
32 Jason Dech 8 LMST-VA 25.40 26.34 4
33 Kyle Lutz 8 FV 27.67 27.25
34 Charlie Cross 8 Hollymead-VA 28.71 27.92 3.5
35 Brian O'Dea 7 Farmington Frogs 27.08 28.46
36 William O'Shea 8 BHSC-VA 28.44 28.59
1 Lucas Smith 7 FV 18.72 17.12 16
2 William Peritz 8 Crozet Gators-VA 18.02 17.67 15
3 Jack Culbreath 8 FV 18.19 17.70 14.5
4 Lamont Reid 7 Fry's Spring-VA 18.75 17.78 14
5 Cameron Greene 8 Farmington Frogs 18.27 18.03 13.5
6 Owen Pence 8 FV 18.97 18.80
37 Will Bonner 7 BHSC-VA 30.52 29.04
38 Isaac Payne 8 CITY-VA 33.20 29.71 3
39 Wayne Yen 8 FLST-VA 32.71 30.41 2.5
40 Jett Shue 8 FLST-VA 27.69 30.48
41 Casey Stepien 8 LG-VA 30.65 30.80 2
42 Noah Hochrein 7 BHSC-VA 32.77 31.29
43 Jack Bruns 8 CITY-VA 28.83 32.45 1.5
44 Anthony Garono 5 FAST-VA 35.67 34.16
45 Seth Genson 7 LMST-VA 33.41 35.51 1
46 Noah Amato 7 LMST-VA 30.35 35.74
-- Kaleb Haden 8 CITY-VA 20.02 DQ
-- Kees Leliveld 7 KWC-VA 35.93 DQ
-- Charlie Butler 8 FLST-VA 33.50 DQ
-- Dylan Scheel 7 GCC-VA 30.74 DQ
-- Jake Rombach 8 Hollymead-VA 28.77 DQ
-- Said Osman 8 Fry's Spring-VA 32.63 DQ
-- Stephane Karp 8 ACAC-VA 28.23 DQ
-- Owen Strickland 7 FAST-VA 28.50 DQ
-- Logan Milburn 8 LMST-VA 25.53 DQ
-- Joey Paulson 8 BHSC-VA 33.38 DQ
-- Ben Perkinson 7 LG-VA 36.15 DQ
-- Brandon Lytton 8 FAST-VA 32.38 NS
-- Max Tracey 8 Crozet Gators-VA 21.06 NS
-- Shawn Metcalf Jr. 7 FAST-VA 41.60 NS
Combined Team Scores - Through Event 31
1. Fairvew Swim Club 514.75 2. Boars Head Swim Club 452.75
3. Crozet Gator Swim Team 420 4. Fluvanna Aquatic Sports Team 415
5. Hollymead Hammerheads 377.5 6. Atlantic Coast Athletic Club 377.25
7. Farmington Country Club Frogs 377 8. Lake Monticello Swim Team 370.75
9. City Swordfish 332.75 10. Greene Hills Gators 328
11. Glenmore Tornadoes 309 12. Fry's Spring Swim Team 288.25
13. Forest Lakes Swim Team 229 14. Key West Club 201.5
15. Elks Swim Team 156 16. Louisa Gators 144