Jefferson S.L. Champ. Meet                                        5/7/2008
        2007 JEFFERSON SWIM LEAGUE CHAMPS - 7/27/2007 to 7/28/2007         
 
 Event 7  Boys 13-14 100 Yard IM
=========================================================================
   JSL RECORD: @ 56.47  2006      M. de Oca GHG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Webb, Tim              14 FV                1:02.14    1:00.84   16  
  2 McGhee, Ryan           14 FV                1:04.44    1:02.78   15  
  3 Mitchell, Hunter       14 Crozet Gators-VA  1:03.46    1:02.86   14.5
  4 Simmons, Tucker        14 Farmington Frogs  1:04.97    1:04.02   14  
  5 Bernardino, Michael    14 FLST-VA           1:05.01    1:04.65   13.5
  6 Hartwell, Treavor      13 FAST-VA           1:05.77    1:05.74   13  
  7 Arroyo, Sito           13 LMST-VA           1:06.25    1:05.97   12.5
  8 Fox, Buie              13 Farmington Frogs  1:08.27    1:07.64   12  
  9 Snow, Brian            13 GHG-VA            1:10.66    1:08.75   11.5
 10 Richardson-Gilliam, M  14 GHG-VA            1:11.42    1:09.07   11  
 11 Hartwell, Rhett        14 FAST-VA           1:10.15    1:09.14   10.5
 12 Hantzmon, Matt         14 BHSC-VA           1:09.59    1:10.17   10  
 13 Pettygrove, Christian  13 Fry's Spring-VA   1:16.91    1:11.11    9.5
 14 Bullard, Nathaniel     13 Fry's Spring-VA   1:11.17    1:11.41    9  
 15 Deal, Ben              13 FV                1:16.43    1:12.21  
 16 Hancock, Bryan         13 FV                1:13.95    1:13.19  
 17 Phillips, Riley        14 LMST-VA           1:11.71    1:13.38    8.5
 18 Robbins, Chase         14 ACAC-VA           1:12.77    1:16.62    8  
 19 Sapino, Brian          13 Crozet Gators-VA  1:17.53    1:16.72    7.5
 20 DiGregorio, Nathan     13 GCC-VA            1:17.98    1:16.81    7  
 21 Gibson, Will           13 BHSC-VA           1:22.04    1:17.67    6.5
 22 McPhillips, Austin     14 Hollymead-VA      1:16.88    1:18.04    6  
 23 Hovey, Davis           13 GHG-VA            1:19.11    1:18.11  
 24 Mooney, Colin          13 KWC-VA            1:20.25    1:18.72    5.5
 25 Brust, Ben             14 ACAC-VA           1:29.05    1:23.39    5  
 26 McPhillips, Tyler      14 Hollymead-VA      1:27.61    1:25.47    4.5
 27 Bamford, DJ            14 Hollymead-VA      1:30.29    1:27.01  
 28 White, Walker          13 Farmington Frogs  1:29.41    1:29.22  
 -- Branham, Will          13 Hollymead-VA      1:30.37         DQ  
 
                 Combined Team Scores - Through Event 7                  
 
  1. Fairvew Swim Club                 137   2. Crozet Gator Swim Team            130
  3. Atlantic Coast Athletic Club    105.5   4. Fluvanna Aquatics Sports Team     103
  5. Boars Head Swim Club             94.5   5. Greene Hills Gators              94.5
  7. Farmington Country Club Frogs      90   8. Glenmore Tornadoes                 79
  9. Hollymead Hammerheads            78.5  10. Forest Lakes Swim Team           72.5
 11. Lake Monticello Swim Team          67  12. Fry's Spring Swim Team           65.5
 13. Key West Club                      34  14. City Swordfish                   25.5
 15. Elks Swim Team                     19  16. Gordonsville Gators                 6