Jefferson S.L. Champ. Meet 5/7/2008
2007 JEFFERSON SWIM LEAGUE CHAMPS - 7/27/2007 to 7/28/2007
Event 3 Boys 9-10 100 Yard IM
=========================================================================
JSL RECORD: @ 1:11.55 1981 CHRIS TAYLOR GHG
Name Age Team Seed Finals Points
=========================================================================
1 Leckrone, Jeff 10 ACAC-VA 1:15.23 1:15.46 16
2 Cruz, Ty 9 GCC-VA 1:20.10 1:17.32 15
3 Switzer, Nick 9 FAST-VA 1:19.39 1:19.19 14.5
4 Harper, Hogan 9 FV 1:21.56 1:20.35 14
5 Brumbaugh, George 10 LMST-VA 1:20.18 1:21.12 13.5
6 Cohen, Ethan 9 Crozet Gators-VA 1:22.91 1:22.78 13
7 Toms, Swabi 10 FV 1:25.36 1:23.10 12.5
8 Holstege, Benjamin 10 GCC-VA 1:24.32 1:24.99 12
9 Oliver, Christopher 10 GHG-VA 1:27.44 1:25.25 11.5
10 Peritz, Andrew 10 Crozet Gators-VA 1:24.57 1:25.68 11
11 DiFazio, Cosmo 10 FAST-VA 1:26.41 1:26.70 10.5
12 DiGregorio, Zach 10 GCC-VA 1:26.06 1:28.13
13 DeAtley, Adam 9 BHSC-VA 1:29.77 1:28.47 10
14 Trader, Noah 10 FLST-VA 1:31.77 1:29.97 9.5
15 Young, Brian 9 GCC-VA 1:33.97 1:32.72
16 Gonnella, Anthony 9 FV 1:35.07 1:33.22
17 Wenzel, Alexander 9 Farmington Frogs 1:38.87 1:34.50 9
18 Sprouse, Alex 10 ELKS-VA 1:38.68 1:36.47 8.5
19 Lesemann, Sam 10 Farmington Frogs 1:45.26 1:37.59 8
20 Yost, Alec 10 GHG-VA 1:41.77 1:37.70 7.5
21 Wells, Sam 10 CITY-VA 1:47.43 1:38.77 7
22 Respeto, Alexander 9 Crozet Gators-VA 1:45.18 1:41.46
23 White, Tommy 9 Fry's Spring-VA 1:40.90 1:42.52 6.5
24 Tan, Stephen 9 Hollymead-VA NT 1:43.12 6
25 Konkalmatt, Savya 9 Hollymead-VA 1:50.16 1:47.31 5.5
26 Williamson, Mark 10 GHG-VA 1:55.29 1:47.35
27 Hantzmon, John 10 BHSC-VA 1:30.65 1:49.05 5
28 Vermillion, Andrew 10 ELKS-VA 1:49.32 1:50.75 4.5
29 Geiger, Martin 10 ACAC-VA 1:52.25 1:51.14 4
30 Cox, McKellar 9 FLST-VA NT 1:51.55 3.5
31 Beiter, Ben 10 CITY-VA 1:56.72 1:52.58 3
32 Jackson, Thomas 10 ACAC-VA 1:57.23 1:52.91
33 Patel, Sahil 10 Hollymead-VA 1:55.34 1:56.53
34 Mooney, Garrett 10 KWC-VA 2:00.83 1:57.64 2.5
35 Inzana, Eddy 10 GHG-VA 1:53.34 2:00.25
-- Meade, Gavin 9 ELKS-VA NT DQ
-- VanClief, Marcus 9 Farmington Frogs 1:47.55 DQ
-- Lockhart, Zach 10 Fry's Spring-VA 2:04.84 DQ
-- Frazier, Alex 10 FV 1:35.97 DQ
-- Blake, Michael 9 Crozet Gators-VA 1:54.22 DQ
-- Kostelac, Andrew 10 Hollymead-VA 1:33.86 DQ
-- Bosserman, Christian 10 CITY-VA 1:57.00 DQ
-- DeAtley, Lucas 9 BHSC-VA 1:36.43 DQ
Combined Team Scores - Through Event 3
1. Glenmore Tornadoes 27 2. Fairvew Swim Club 26.5
3. Fluvanna Aquatics Sports Team 25 4. Crozet Gator Swim Team 24
5. Atlantic Coast Athletic Club 20 6. Greene Hills Gators 19
7. Farmington Country Club Frogs 17 8. Boars Head Swim Club 15
9. Lake Monticello Swim Team 13.5 10. Elks Swim Team 13
10. Forest Lakes Swim Team 13 12. Hollymead Hammerheads 11.5
13. City Swordfish 10 14. Fry's Spring Swim Team 6.5
15. Key West Club 2.5